Comprehensive security and activity logging for all JEDI Systems operations
Total Events
1,247
Commands Executed
342
Security Events
89
Access Sessions
156
| Timestamp | Type | Action | User | Target | Status | Actions |
|---|---|---|---|---|---|---|
| 3/23/2026, 7:10:15 AM | command | Remote Command Executed | JEDI Master Tech | Beacon-001 | success | |
| 3/23/2026, 7:05:15 AM | microphone | Microphone Activated | Administrator | Classroom-A-Beacon-05 | active | |
| 3/23/2026, 7:00:15 AM | security | Virus Scan Initiated | JEDI Master Tech | Beacon-003 | completed | |
| 3/23/2026, 6:55:15 AM | access | Remote OS Takeover | JEDI Master Tech | Beacon-002 | completed | |
| 3/23/2026, 6:45:15 AM | command | Broadcast Message Sent | Administrator | All Beacons | success |
✓ Command Logging
All remote commands are logged with execution details and results
✓ Microphone Activation
All microphone activations logged with duration and reason
✓ Security Events
Virus scans, threats detected, and security actions logged
✓ Access Sessions
Remote OS takeover sessions logged with duration and actions